61 results

29 Salisbury Hill Blvd #9, Worcester, MA 01609

407 Cambridge Street #B7, Worcester, MA 01610

4302 Halcyon Dr #4-302, Worcester, MA 01606

270 Sunderland Rd #24, Worcester, MA 01604

29 Irving Street #8, Worcester, MA 01609
Forget the national headlines. Get the hyper-local, street-level data on inventory, price drops, and true market value before you make an offer.

229 Vernon St #3, Worcester, MA 01607

321 Plantation St #300, Worcester, MA 01604

1 Hatfield St #7, Worcester, MA 01604

270 Sunderland Rd #65, Worcester, MA 01604

20 Willliam Street #8, Worcester, MA 01609

1511 Main St #A101, Worcester, MA 01603

325 Plantation St #213, Worcester, MA 01604

56 Elm #10, Worcester, MA 01609

160 Fremont #213, Worcester, MA 01603

1205 Grafton St #26, Worcester, MA 01604

11 Cobblestone Ln #11, Worcester, MA 01606

257 Pleasant St #9, Worcester, MA 01609

160 Fremont St. #105, Worcester, MA 01603

71 Park Terrace Rd #5, Worcester, MA 01604

48 Water St #405, Worcester, MA 01604

44 Elm Street #303, Worcester, MA 01609

10 Rutledge St #1B, Worcester, MA 01604

70 Southbridge St #811, Worcester, MA 01608

10 Rutledge St #2H, Worcester, MA 01604

42 Castine St #1, Worcester, MA 01606

60 Pointe Rok Drive #60, Worcester, MA 01604

1511 Main St #C405, Worcester, MA 01603

770 Salisbury St #J558, Worcester, MA 01609

10 Ashland St #2L, Worcester, MA 01609

1 Envelope Ter #309, Worcester, MA 01604
Jung Yub Lee Realty
Maple Park, Newton, MA, USA
(111) 222-3333
Newton, Boston, Cambridge, Somerville, Medford, Needham and many more.
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
Data last updated: 6/20/2026 at 7:30:00 AM